Fisher Meteorological Station
AirT Rh DewP Prec SlrR ParR NetR Bar Wspd Wdir Gspd S10T
Date Time (C) (%) (C) (mm) (W/m2)(umol/sm2)(W/m2) (mb) (m/s) (deg) (m/s) (C)
------------------------------------------------------------------------------------------------
05-17 06:45 7.8 93 6.8 0.0 163 380 28 995 1.0 299 2.9 11.7
05-17 07:00 8.7 91 7.3 0.0 334 730 77 995 1.4 294 3.3 11.7
05-17 07:15 9.6 87 7.6 0.0 374 822 107 995 1.3 300 4.5 11.7
05-17 07:30 10.1 84 7.5 0.0 361 807 113 995 1.3 299 4.2 11.7
05-17 07:45 10.4 77 6.6 0.0 447 994 170 995 1.6 299 4.3 11.7
05-17 08:00 10.9 74 6.4 0.0 464 1041 209 995 1.6 302 3.8 11.7
05-17 08:15 11.5 68 5.9 0.0 542 1227 292 995 2.0 290 6.7 11.7
05-17 08:30 11.8 60 4.3 0.0 544 1229 319 996 2.3 304 6.9 11.7
05-17 08:45 12.3 57 4.0 0.0 580 1295 376 996 2.2 320 6.7 11.8
05-17 09:00 12.7 52 3.0 0.0 632 1407 411 996 2.6 314 7.3 11.8
05-17 09:15 13.5 49 3.0 0.0 621 1390 406 996 1.9 318 7.0 11.9
05-17 09:30 14.1 48 3.2 0.0 720 1602 479 996 2.2 299 6.6 11.9
05-17 09:45 14.6 46 3.1 0.0 758 1684 505 996 2.3 306 6.2 12.0
05-17 10:00 15.1 44 2.9 0.0 778 1728 529 995 2.5 297 6.3 12.1
05-17 10:15 15.6 37 0.9 0.0 797 1767 546 995 2.7 319 6.8 12.2
05-17 10:30 16.2 34 0.4 0.0 813 1808 557 995 2.2 302 6.3 12.3
05-17 10:45 16.9 35 1.3 0.0 827 1838 567 995 1.8 313 7.6 12.5
05-17 11:00 16.9 31 -0.4 0.0 845 1863 586 995 2.8 297 9.1 12.6
05-17 11:15 17.2 30 -0.4 0.0 853 1885 585 995 2.1 306 6.9 12.7
05-17 11:30 17.8 30 0.1 0.0 857 1897 579 995 1.2 327 5.2 12.9
05-17 11:45 18.1 27 -1.2 0.0 866 1905 591 994 2.6 335 6.2 13.1
05-17 12:00 18.4 27 -1.1 0.0 863 1901 588 994 2.1 311 7.6 13.2
05-17 12:15 18.8 26 -0.9 0.0 861 1894 592 994 2.4 311 9.6 13.4
05-17 12:30 18.9 27 -0.8 0.0 855 1878 578 994 3.0 305 8.7 13.6
05-17 12:45 19.3 27 -0.3 0.0 849 1832 579 994 2.5 297 7.0 13.7
05-17 13:00 19.7 27 0.1 0.0 831 1852 569 994 2.3 320 6.9 13.9
05-17 13:15 19.7 26 -0.2 0.0 839 1830 567 994 2.2 306 5.9 14.1
05-17 13:30 19.8 27 0.1 0.0 461 1049 275 994 1.8 278 5.5 14.2
05-17 13:45 19.7 28 0.4 0.0 688 1523 448 994 2.4 298 7.8 14.4
05-17 14:00 20.3 28 1.3 0.0 773 1685 502 994 1.8 297 7.1 14.5
05-17 14:15 20.5 27 0.9 0.0 767 1659 514 993 2.1 277 6.4 14.6
05-17 14:30 20.8 28 1.8 0.0 596 1301 373 993 2.0 263 6.6 14.8
05-17 14:45 19.9 30 1.8 0.0 378 846 223 994 1.6 291 5.0 14.9
05-17 15:00 20.3 29 1.7 0.0 739 1566 484 993 2.5 283 6.4 15.0
05-17 15:15 20.7 29 2.1 0.0 601 1290 378 993 2.2 255 9.4 15.1
05-17 15:30 20.5 30 2.4 0.0 548 1165 344 993 1.7 259 5.8 15.2
05-17 15:45 20.6 30 2.4 0.0 558 1179 345 994 2.8 260 7.9 15.3
05-17 16:00 20.2 31 2.6 0.0 336 734 178 994 1.8 271 5.4 15.3
05-17 16:15 19.9 31 2.3 0.0 265 590 142 994 2.2 266 7.2 15.4
05-17 16:30 19.3 33 2.8 0.0 169 391 67 994 2.1 253 6.7 15.4
05-17 16:45 18.5 36 3.1 0.0 82 187 23 994 1.7 249 4.7 15.5
05-17 17:00 18.1 38 3.4 0.0 48 106 2 994 1.1 243 3.9 15.5
05-17 17:15 17.8 40 4.0 0.0 45 98 3 994 1.4 247 3.4 15.5
05-17 17:30 17.5 43 4.8 0.0 64 135 14 994 1.0 248 2.8 15.6
05-17 17:45 17.4 43 4.9 0.0 44 98 2 994 1.1 245 3.6 15.6
05-17 18:00 17.1 45 5.1 0.0 27 59 -7 994 1.2 250 3.7 15.5
05-17 18:15 16.9 47 5.5 0.0 35 76 -6 994 1.0 247 2.9 15.5
05-17 18:30 16.6 49 5.8 0.0 14 32 -12 994 0.6 246 2.1 15.5
05-17 18:45 16.2 52 6.4 0.0 4 14 -20 994 0.4 228 1.7 15.5
05-17 19:00 16.0 51 5.9 0.0 2 6 -21 994 1.4 230 5.7 15.4
05-17 19:15 16.3 49 5.7 0.0 0 2 -21 995 1.9 246 6.4 15.4
05-17 19:30 16.0 52 6.1 0.0 0 0 -20 995 2.0 256 5.5 15.4
05-17 19:45 15.5 57 7.1 0.0 0 0 -93 995 2.6 258 7.4 15.3
05-17 20:00 13.4 76 9.3 0.3 0 0 -68 996 1.8 265 6.9 15.3
05-17 20:15 12.3 87 10.1 0.3 0 0 -36 996 1.4 270 4.8 15.2
05-17 20:30 11.8 91 10.3 0.0 0 0 -29 996 0.9 288 3.8 15.2
05-17 20:45 11.7 92 10.5 0.3 0 0 -29 996 0.5 213 1.6 15.2
05-17 21:00 11.5 94 10.5 0.0 0 0 -33 995 0.6 259 1.5 15.1
05-17 21:15 11.2 94 10.4 0.0 0 0 -43 995 0.8 267 2.1 15.1
05-17 21:30 11.0 94 10.2 0.0 0 0 -47 995 1.0 268 2.5 15.0
05-17 21:45 11.0 94 10.1 0.0 0 0 -43 995 0.9 283 2.2 15.0
05-17 22:00 11.0 94 10.0 0.0 0 0 -33 995 0.9 276 2.5 14.9
05-17 22:15 11.1 93 10.0 0.0 0 0 -26 995 1.1 277 3.2 14.9
05-17 22:30 11.1 94 10.1 0.0 0 0 -21 995 1.1 259 3.3 14.8
05-17 22:45 11.1 94 10.2 0.0 0 0 -21 995 1.4 268 4.1 14.8
05-17 23:00 11.2 93 10.1 0.3 0 0 -28 995 1.7 268 5.9 14.7
05-17 23:15 11.0 93 10.0 0.0 0 0 -22 994 1.1 260 3.5 14.7
05-17 23:30 10.8 95 10.0 0.0 0 0 -19 994 0.7 232 2.1 14.6
05-17 23:45 10.6 95 10.0 0.3 0 0 -23 994 1.0 274 2.6 14.6
05-17 24:00 10.6 96 9.9 0.0 0 0 -27 994 0.9 269 2.4 14.5
05-18 00:15 10.4 96 9.7 0.0 0 0 -40 994 0.8 230 2.3 14.5
05-18 00:30 10.1 96 9.4 0.0 0 0 -41 994 0.2 207 0.9 14.4
05-18 00:45 9.9 96 9.3 0.0 0 0 -32 994 0.4 234 1.8 14.4
05-18 01:00 9.9 96 9.3 0.0 0 0 -38 994 0.7 268 2.4 14.4
05-18 01:15 9.9 96 9.4 0.0 0 0 -22 994 0.8 260 2.8 14.3
05-18 01:30 10.1 96 9.5 0.0 0 0 -20 994 0.8 264 2.6 14.3
05-18 01:45 10.1 95 9.4 0.0 0 0 -24 994 0.9 255 2.6 14.2
05-18 02:00 10.1 95 9.3 0.0 0 0 -29 994 0.8 246 2.7 14.2
05-18 02:15 10.1 95 9.3 0.0 0 0 -34 994 1.1 253 3.2 14.1
05-18 02:30 10.0 94 9.2 0.0 0 0 -35 994 1.0 250 3.1 14.1
05-18 02:45 9.9 94 9.0 0.0 0 0 -32 993 0.9 257 2.7 14.1
05-18 03:00 9.8 95 8.9 0.0 0 0 -30 993 1.0 270 2.5 14.0
05-18 03:15 9.6 94 8.8 0.0 0 0 -44 993 1.2 267 3.8 14.0
05-18 03:30 9.6 94 8.6 0.0 0 0 -29 994 1.2 272 5.1 13.9
05-18 03:45 9.6 93 8.5 0.0 0 0 -45 994 1.4 266 3.7 13.9
05-18 04:00 9.4 92 8.1 0.0 0 0 -66 994 1.3 262 3.2 13.9
05-18 04:15 9.0 92 7.8 0.0 0 1 -62 994 1.1 265 4.0 13.8
05-18 04:30 8.6 93 7.5 0.0 3 8 -63 994 1.0 267 2.7 13.8
05-18 04:45 8.6 90 7.1 0.0 9 26 -62 994 1.1 276 3.9 13.7
05-18 05:00 8.8 86 6.7 0.0 15 50 -68 995 1.0 287 3.7 13.7
05-18 05:15 8.7 87 6.6 0.0 21 73 -61 994 0.9 264 3.1 13.6
05-18 05:30 8.6 88 6.7 0.0 56 138 -33 994 0.9 264 3.3 13.6
05-18 05:45 9.1 84 6.7 0.0 112 241 -13 995 1.1 262 3.2 13.6
05-18 06:00 9.9 80 6.7 0.0 189 394 -26 995 1.0 280 3.0 13.5
05-18 06:15 10.6 75 6.4 0.0 231 476 -26 995 1.3 278 4.4 13.5
05-18 06:30 10.8 72 6.0 0.0 273 578 -16 995 1.8 300 6.0 13.4
05-18 06:45 11.0 71 6.0 0.0 315 674 27 995 1.7 283 5.6 13.4
|