Fisher Meteorological Station
AirT Rh DewP Prec SlrR ParR NetR Bar Wspd Wdir Gspd S10T
Date Time (F) (%) (F) (in) (W/m2)(umol/sm2)(W/m2) (in) (mph) (deg) (mph) (F)
------------------------------------------------------------------------------------------------
05-17 06:45 46.0 93 44.2 0.00 163 380 28 29.38 2.3 299 6.6 53.1
05-17 07:00 47.6 91 45.1 0.00 334 730 77 29.38 3.1 294 7.5 53.1
05-17 07:15 49.4 87 45.7 0.00 374 822 107 29.38 2.9 300 10.1 53.0
05-17 07:30 50.2 84 45.6 0.00 361 807 113 29.38 2.9 299 9.4 53.0
05-17 07:45 50.7 77 43.8 0.00 447 994 170 29.38 3.6 299 9.6 53.0
05-17 08:00 51.5 74 43.4 0.00 464 1041 209 29.38 3.5 302 8.6 53.0
05-17 08:15 52.7 68 42.6 0.00 542 1227 292 29.38 4.5 290 14.9 53.1
05-17 08:30 53.2 60 39.7 0.00 544 1229 319 29.41 5.2 304 15.3 53.1
05-17 08:45 54.2 57 39.1 0.00 580 1295 376 29.41 4.8 320 14.9 53.2
05-17 09:00 55.0 52 37.4 0.00 632 1407 411 29.41 5.9 314 16.2 53.3
05-17 09:15 56.4 49 37.5 0.00 621 1390 406 29.41 4.2 318 15.6 53.4
05-17 09:30 57.5 48 37.8 0.00 720 1602 479 29.41 4.9 299 14.7 53.5
05-17 09:45 58.2 46 37.6 0.00 758 1684 505 29.41 5.1 306 13.8 53.7
05-17 10:00 59.1 44 37.1 0.00 778 1728 529 29.38 5.6 297 14.0 53.8
05-17 10:15 60.0 37 33.6 0.00 797 1767 546 29.38 6.1 319 15.1 54.0
05-17 10:30 61.2 34 32.8 0.00 813 1808 557 29.38 4.9 302 14.0 54.2
05-17 10:45 62.4 35 34.3 0.00 827 1838 567 29.38 4.0 313 16.9 54.4
05-17 11:00 62.5 31 31.2 0.00 845 1863 586 29.38 6.2 297 20.4 54.7
05-17 11:15 62.9 30 31.2 0.00 853 1885 585 29.38 4.7 306 15.3 55.0
05-17 11:30 64.0 30 32.2 0.00 857 1897 579 29.38 2.7 327 11.6 55.2
05-17 11:45 64.6 27 29.9 0.00 866 1905 591 29.35 5.7 335 13.8 55.5
05-17 12:00 65.1 27 30.0 0.00 863 1901 588 29.35 4.6 311 17.1 55.8
05-17 12:15 65.9 26 30.3 0.00 861 1894 592 29.35 5.3 311 21.5 56.1
05-17 12:30 66.0 27 30.5 0.00 855 1878 578 29.35 6.6 305 19.5 56.4
05-17 12:45 66.8 27 31.4 0.00 849 1832 579 29.35 5.6 297 15.6 56.7
05-17 13:00 67.4 27 32.2 0.00 831 1852 569 29.35 5.1 320 15.3 57.0
05-17 13:15 67.5 26 31.7 0.00 839 1830 567 29.35 4.9 306 13.2 57.3
05-17 13:30 67.6 27 32.2 0.00 461 1049 275 29.35 4.1 278 12.3 57.6
05-17 13:45 67.4 28 32.7 0.00 688 1523 448 29.35 5.4 298 17.5 57.9
05-17 14:00 68.5 28 34.3 0.00 773 1685 502 29.35 3.9 297 15.8 58.1
05-17 14:15 68.9 27 33.6 0.00 767 1659 514 29.32 4.6 277 14.3 58.4
05-17 14:30 69.3 28 35.2 0.00 596 1301 373 29.32 4.5 263 14.7 58.6
05-17 14:45 67.8 30 35.2 0.00 378 846 223 29.35 3.6 291 11.2 58.8
05-17 15:00 68.6 29 35.1 0.00 739 1566 484 29.32 5.5 283 14.3 59.0
05-17 15:15 69.3 29 35.7 0.00 601 1290 378 29.32 4.9 255 21.1 59.2
05-17 15:30 68.8 30 36.3 0.00 548 1165 344 29.32 3.9 259 12.9 59.3
05-17 15:45 69.0 30 36.4 0.00 558 1179 345 29.35 6.2 260 17.8 59.5
05-17 16:00 68.4 31 36.6 0.00 336 734 178 29.35 4.0 271 12.1 59.6
05-17 16:15 67.7 31 36.1 0.00 265 590 142 29.35 4.9 266 16.0 59.7
05-17 16:30 66.7 33 37.0 0.00 169 391 67 29.35 4.7 253 14.9 59.8
05-17 16:45 65.2 36 37.6 0.00 82 187 23 29.35 3.7 249 10.5 59.9
05-17 17:00 64.6 38 38.1 0.00 48 106 2 29.35 2.5 243 8.8 59.9
05-17 17:15 64.0 40 39.2 0.00 45 98 3 29.35 3.2 247 7.7 60.0
05-17 17:30 63.6 43 40.6 0.00 64 135 14 29.35 2.2 248 6.4 60.0
05-17 17:45 63.4 43 40.8 0.00 44 98 2 29.35 2.5 245 8.1 60.0
05-17 18:00 62.8 45 41.3 0.00 27 59 -7 29.35 2.8 250 8.3 60.0
05-17 18:15 62.4 47 41.9 0.00 35 76 -6 29.35 2.2 247 6.6 59.9
05-17 18:30 61.9 49 42.4 0.00 14 32 -12 29.35 1.3 246 4.6 59.9
05-17 18:45 61.1 52 43.6 0.00 4 14 -20 29.35 1.0 228 3.7 59.8
05-17 19:00 60.8 51 42.7 0.00 2 6 -21 29.35 3.2 230 12.7 59.8
05-17 19:15 61.4 49 42.2 0.00 0 2 -21 29.38 4.1 246 14.3 59.7
05-17 19:30 60.9 52 42.9 0.00 0 0 -20 29.38 4.5 256 12.3 59.7
05-17 19:45 59.9 57 44.7 0.00 0 0 -93 29.38 5.9 258 16.7 59.6
05-17 20:00 56.2 76 48.7 0.01 0 0 -68 29.41 4.1 265 15.3 59.5
05-17 20:15 54.1 87 50.2 0.01 0 0 -36 29.41 3.1 270 10.7 59.4
05-17 20:30 53.3 91 50.6 0.00 0 0 -29 29.41 1.9 288 8.6 59.3
05-17 20:45 53.0 92 50.9 0.01 0 0 -29 29.41 1.1 213 3.5 59.3
05-17 21:00 52.6 94 50.8 0.00 0 0 -33 29.38 1.2 259 3.3 59.2
05-17 21:15 52.2 94 50.6 0.00 0 0 -43 29.38 1.8 267 4.6 59.1
05-17 21:30 51.9 94 50.3 0.00 0 0 -47 29.38 2.3 268 5.7 59.0
05-17 21:45 51.9 94 50.2 0.00 0 0 -43 29.38 2.0 283 4.8 58.9
05-17 22:00 51.8 94 50.1 0.00 0 0 -33 29.38 1.9 276 5.5 58.9
05-17 22:15 51.9 93 50.0 0.00 0 0 -26 29.38 2.4 277 7.2 58.8
05-17 22:30 52.0 94 50.3 0.00 0 0 -21 29.38 2.5 259 7.5 58.7
05-17 22:45 52.0 94 50.4 0.00 0 0 -21 29.38 3.2 268 9.2 58.6
05-17 23:00 52.1 93 50.2 0.01 0 0 -28 29.38 3.7 268 13.2 58.5
05-17 23:15 51.8 93 50.0 0.00 0 0 -22 29.35 2.4 260 7.9 58.4
05-17 23:30 51.4 95 50.0 0.00 0 0 -19 29.35 1.5 232 4.6 58.3
05-17 23:45 51.2 95 49.9 0.01 0 0 -23 29.35 2.3 274 5.9 58.2
05-17 24:00 51.0 96 49.8 0.00 0 0 -27 29.35 1.9 269 5.3 58.2
05-18 00:15 50.6 96 49.5 0.00 0 0 -40 29.35 1.7 230 5.0 58.1
05-18 00:30 50.2 96 49.0 0.00 0 0 -41 29.35 0.5 207 2.0 58.0
05-18 00:45 49.8 96 48.7 0.00 0 0 -32 29.35 0.9 234 3.9 57.9
05-18 01:00 49.8 96 48.7 0.00 0 0 -38 29.35 1.6 268 5.3 57.8
05-18 01:15 49.9 96 48.8 0.00 0 0 -22 29.35 1.8 260 6.4 57.8
05-18 01:30 50.2 96 49.1 0.00 0 0 -20 29.35 1.8 264 5.9 57.7
05-18 01:45 50.2 95 48.9 0.00 0 0 -24 29.35 2.0 255 5.9 57.6
05-18 02:00 50.1 95 48.7 0.00 0 0 -29 29.35 1.8 246 6.1 57.5
05-18 02:15 50.2 95 48.7 0.00 0 0 -34 29.35 2.5 253 7.2 57.5
05-18 02:30 50.0 94 48.5 0.00 0 0 -35 29.35 2.2 250 7.0 57.4
05-18 02:45 49.8 94 48.3 0.00 0 0 -32 29.32 2.0 257 6.1 57.3
05-18 03:00 49.6 95 48.1 0.00 0 0 -30 29.32 2.3 270 5.5 57.2
05-18 03:15 49.4 94 47.8 0.00 0 0 -44 29.32 2.7 267 8.6 57.2
05-18 03:30 49.2 94 47.5 0.00 0 0 -29 29.35 2.7 272 11.4 57.1
05-18 03:45 49.3 93 47.3 0.00 0 0 -45 29.35 3.2 266 8.3 57.0
05-18 04:00 48.9 92 46.6 0.00 0 0 -66 29.35 2.8 262 7.2 56.9
05-18 04:15 48.1 92 46.0 0.00 0 1 -62 29.35 2.5 265 9.0 56.9
05-18 04:30 47.5 93 45.5 0.00 3 8 -63 29.35 2.2 267 6.1 56.8
05-18 04:45 47.5 90 44.7 0.00 9 26 -62 29.35 2.4 276 8.8 56.7
05-18 05:00 47.8 86 44.0 0.00 15 50 -68 29.38 2.3 287 8.3 56.7
05-18 05:15 47.6 87 43.8 0.00 21 73 -61 29.35 2.0 264 7.0 56.6
05-18 05:30 47.5 88 44.1 0.00 56 138 -33 29.35 2.0 264 7.5 56.5
05-18 05:45 48.5 84 44.0 0.00 112 241 -13 29.38 2.5 262 7.2 56.4
05-18 06:00 49.9 80 44.0 0.00 189 394 -26 29.38 2.2 280 6.8 56.3
05-18 06:15 51.1 75 43.5 0.00 231 476 -26 29.38 2.9 278 9.9 56.2
05-18 06:30 51.4 72 42.7 0.00 273 578 -16 29.38 3.9 300 13.4 56.2
05-18 06:45 51.9 71 42.8 0.00 315 674 27 29.38 3.7 283 12.5 56.1
|