Fisher Meteorological Station
Max Min Max Min Tot Tot Tot Avg Avg Avg Max Avg
AirT AirT Rh Rh Prec SlrT ParT NetR Wspd Wdir Gspd S10T
Date (C) (C) (%) (%) (mm) (MJ/m2)(mol/m2) (W/m2) (m/s) (deg) (m/s) (C)
-----------------------------------------------------------------------------------------
05-01 14.7 -2.7 86 17 0.0 23.9 50.8 132.8 1.3 235 8.0 9.6
05-02 7.8 3.9 98 61 2.3 3.3 8.1 3.7 1.6 86 6.2 9.8
05-03 5.9 3.1 98 82 4.8 3.0 7.6 4.0 1.9 93 8.4 9.2
05-04 13.5 4.0 97 69 1.5 9.4 21.3 43.6 1.3 50 11.2 9.3
05-05 20.3 2.6 92 20 0.0 25.2 54.9 148.3 1.1 304 6.6 10.6
05-06 23.0 5.2 78 18 0.0 22.5 48.8 129.2 1.2 290 9.5 12.0
05-07 21.9 5.9 71 18 0.0 22.6 49.1 134.8 1.4 233 8.8 12.6
05-08 22.4 9.3 95 22 1.8 15.5 34.3 79.3 2.2 246 12.5 13.6
05-09 12.1 6.0 94 53 1.8 6.7 15.3 9.8 1.3 71 7.0 12.6
05-10 20.0 5.5 87 17 0.0 19.6 42.6 109.5 1.8 46 7.8 12.5
05-11 18.3 2.6 95 28 0.0 24.8 54.3 148.8 1.7 99 9.3 13.0
05-12 11.7 4.8 81 35 0.0 14.4 30.8 77.8 2.8 68 14.9 12.4
05-13 20.6 5.9 65 19 0.0 25.2 54.5 146.7 1.8 38 10.5 12.4
05-14 22.7 5.2 73 19 0.0 24.6 53.9 145.6 1.8 143 7.3 13.4
05-15 18.6 8.6 94 41 0.5 9.5 21.7 43.5 1.2 209 5.4 13.5
05-16 15.4 7.1 96 50 18.0 7.1 15.8 25.4 0.8 71 5.0 12.9
05-17 21.1 6.8 97 22 8.1 23.3 51.3 153.9 1.4 288 9.6 13.5
|