Fisher Meteorological Station
Max Min Max Min Tot Tot Tot Avg Avg Avg Max Avg
AirT AirT Rh Rh Prec SlrT ParT NetR Wspd Wdir Gspd S10T
Date (C) (C) (%) (%) (mm) (MJ/m2)(mol/m2) (W/m2) (m/s) (deg) (m/s) (C)
-----------------------------------------------------------------------------------------
11-01 12.4 3.7 95 42 0.0 9.6 15.6 15.7 1.5 310 8.5 11.7
11-02 9.9 2.2 89 53 0.0 7.8 12.8 15.5 2.0 73 8.2 10.4
11-03 10.9 -0.2 97 48 0.0 8.1 13.0 9.4 1.4 265 9.2 10.1
11-04 8.0 -2.0 92 32 0.0 10.8 17.9 22.8 1.1 279 6.9 9.2
11-05 6.4 -0.0 96 58 1.0 5.3 8.0 13.4 1.3 92 4.9 9.1
11-06 5.3 -2.5 97 51 0.3 6.6 9.9 10.3 1.4 318 10.1 8.6
|