Fisher Meteorological Station
Max Min Max Min Tot Tot Tot Avg Avg Avg Max Avg
AirT AirT Rh Rh Prec SlrT ParT NetR Wspd Wdir Gspd S10T
Date (C) (C) (%) (%) (mm) (MJ/m2)(mol/m2) (W/m2) (m/s) (deg) (m/s) (C)
-----------------------------------------------------------------------------------------
11-01 12.4 3.7 95 42 0.0 9.6 15.6 15.7 1.5 310 8.5 11.7
11-02 9.9 2.2 89 53 0.0 7.8 12.8 15.5 2.0 73 8.2 10.4
11-03 10.9 -0.2 97 48 0.0 8.1 13.0 9.4 1.4 265 9.2 10.1
11-04 8.0 -2.0 92 32 0.0 10.8 17.9 22.8 1.1 279 6.9 9.2
11-05 6.4 -0.0 96 58 1.0 5.3 8.0 13.4 1.3 92 4.9 9.1
11-06 5.3 -2.5 97 51 0.3 6.6 9.9 10.3 1.4 318 10.1 8.6
11-07 7.8 -4.2 95 42 0.0 10.8 17.9 17.3 1.6 202 11.3 7.8
11-08 18.0 5.0 85 25 0.0 10.7 17.7 20.9 1.5 251 8.5 8.3
11-09 17.7 4.4 79 34 0.0 9.5 15.9 20.3 2.0 208 10.7 8.7
11-10 15.4 7.9 85 38 0.0 5.1 8.0 9.7 1.0 323 6.0 9.7
11-11 8.7 2.5 70 43 0.0 5.4 8.6 -0.5 1.4 46 6.6 9.4
11-12 8.4 2.3 90 41 0.0 6.2 9.8 0.4 2.2 65 8.4 8.5
11-13 8.9 1.7 90 65 0.0 5.9 9.3 9.4 3.0 66 12.8 8.2
11-14 10.3 6.1 96 87 22.4 1.6 2.8 1.9 3.3 68 13.0 8.8
11-15 16.6 9.1 97 82 0.3 5.5 9.8 10.4 0.8 309 4.9 10.0
11-16 11.7 2.9 97 36 0.3 9.4 15.9 8.1 1.2 318 9.4 10.0
11-17 9.6 -1.6 92 37 0.0 9.8 16.3 1.2 1.3 359 6.8 8.7
11-18 7.9 -2.7 96 59 0.0 9.9 16.2 1.0 0.8 98 4.1 7.7
11-19 14.1 -0.4 96 64 0.0 7.0 11.4 18.2 1.2 141 7.2 7.6
11-20 14.6 4.9 96 55 16.5 5.4 8.9 -0.5 2.7 228 12.8 9.4
11-21 12.8 3.5 91 55 0.0 6.9 11.8 -2.1 1.4 279 6.7 8.7
11-22 10.3 1.8 92 49 0.0 9.0 15.2 0.3 1.6 66 8.0 8.0
11-23 5.8 2.9 96 75 1.3 1.9 3.1 4.1 2.4 70 8.9 7.9
|