Fisher Meteorological Station
Max Min Max Min Tot Tot Tot Avg Avg Avg Max Avg
AirT AirT Rh Rh Prec SlrT ParT NetR Wspd Wdir Gspd S10T
Date (F) (F) (%) (%) (in) (MJ/m2)(mol/m2) (W/m2) (mph) (deg) (mph) (F)
-----------------------------------------------------------------------------------------
05-01 58.5 27.2 86 17 0.00 23.9 50.8 132.8 2.9 235 18.0 49.3
05-02 46.1 39.0 98 61 0.09 3.3 8.1 3.7 3.5 86 13.8 49.6
05-03 42.6 37.5 98 82 0.19 3.0 7.6 4.0 4.3 93 18.9 48.6
05-04 56.3 39.3 97 69 0.06 9.4 21.3 43.6 3.0 50 25.0 48.8
05-05 68.6 36.7 92 20 0.00 25.2 54.9 148.3 2.4 304 14.7 51.0
05-06 73.4 41.3 78 18 0.00 22.5 48.8 129.2 2.7 290 21.3 53.6
05-07 71.4 42.7 71 18 0.00 22.6 49.1 134.8 3.2 233 19.7 54.8
05-08 72.3 48.8 95 22 0.07 15.5 34.3 79.3 4.9 246 28.1 56.5
05-09 53.7 42.7 94 53 0.07 6.7 15.3 9.8 2.8 71 15.6 54.7
05-10 67.9 41.9 87 17 0.00 19.6 42.6 109.5 4.0 46 17.5 54.5
05-11 64.9 36.7 95 28 0.00 24.8 54.3 148.8 3.9 99 20.8 55.5
05-12 53.1 40.7 81 35 0.00 14.4 30.8 77.8 6.3 68 33.3 54.3
05-13 69.2 42.5 65 19 0.00 25.2 54.5 146.7 4.1 38 23.5 54.4
05-14 72.9 41.3 73 19 0.00 24.6 53.9 145.6 4.0 143 16.2 56.2
05-15 65.5 47.6 94 41 0.02 9.5 21.7 43.5 2.6 209 12.1 56.2
05-16 59.7 44.9 96 50 0.71 7.1 15.8 25.4 1.8 71 11.2 55.2
05-17 70.0 44.2 97 22 0.32 23.3 51.3 153.9 3.1 288 21.5 56.3
|