Fisher Meteorological Station
Max Min Max Min Tot Tot Tot Avg Avg Avg Max Avg
AirT AirT Rh Rh Prec SlrT ParT NetR Wspd Wdir Gspd S10T
Date (F) (F) (%) (%) (in) (MJ/m2)(mol/m2) (W/m2) (mph) (deg) (mph) (F)
-----------------------------------------------------------------------------------------
11-01 54.2 38.6 95 42 0.00 9.6 15.6 15.7 3.5 310 19.1 53.0
11-02 49.8 36.0 89 53 0.00 7.8 12.8 15.5 4.4 73 18.4 50.8
11-03 51.7 31.6 97 48 0.00 8.1 13.0 9.4 3.2 265 20.6 50.1
11-04 46.3 28.3 92 32 0.00 10.8 17.9 22.8 2.4 279 15.3 48.6
11-05 43.5 31.9 96 58 0.04 5.3 8.0 13.4 2.8 92 11.0 48.3
11-06 41.5 27.5 97 51 0.01 6.6 9.9 10.3 3.2 318 22.6 47.5
11-07 46.0 24.5 95 42 0.00 10.8 17.9 17.3 3.5 202 25.2 46.0
11-08 64.3 41.0 85 25 0.00 10.7 17.7 20.9 3.4 251 19.1 47.0
11-09 63.8 40.0 79 34 0.00 9.5 15.9 20.3 4.5 208 23.9 47.6
11-10 59.7 46.2 85 38 0.00 5.1 8.0 9.7 2.3 323 13.4 49.4
11-11 47.6 36.5 70 43 0.00 5.4 8.6 -0.5 3.1 46 14.7 49.0
11-12 47.1 36.2 90 41 0.00 6.2 9.8 0.4 4.8 65 18.9 47.4
11-13 48.0 35.0 90 65 0.00 5.9 9.3 9.4 6.6 66 28.7 46.8
11-14 50.5 43.0 96 87 0.88 1.6 2.8 1.9 7.3 68 29.1 47.8
11-15 61.9 48.4 97 82 0.01 5.5 9.8 10.4 1.7 309 11.0 50.0
11-16 53.2 37.2 97 36 0.01 9.4 15.9 8.1 2.7 318 21.1 50.0
11-17 49.2 29.2 92 37 0.00 9.8 16.3 1.2 2.8 359 15.1 47.6
11-18 46.1 27.2 96 59 0.00 9.9 16.2 1.0 1.8 98 9.2 45.9
11-19 57.4 31.3 96 64 0.00 7.0 11.4 18.2 2.7 141 16.0 45.7
11-20 58.3 40.8 96 55 0.65 5.4 8.9 -0.5 6.1 228 28.7 48.9
11-21 55.0 38.3 91 55 0.00 6.9 11.8 -2.1 3.2 279 14.9 47.7
11-22 50.6 35.2 92 49 0.00 9.0 15.2 0.3 3.5 66 18.0 46.5
11-23 42.5 37.3 96 75 0.05 1.9 3.1 4.1 5.4 70 20.0 46.1
|